Freelancer Rankings >Hamburg City<

Pos Name Rank Kills Time Online Missions Systems Bases Holes Last Login
1 XaNoS [fc_order_grp] 89 1,234 205:56:04 111 53 182 133
2 AMEISENKÖNIGIN 89 0 32:59:15 0 22 12 22
3 AMEISENBAU 89 0 3:04:44 0 19 13 18
4 [S.T.E.]-*Tresor* [STE_CLAN] 89 0 7:20:43 0 7 7 2
5 AMElSENBAU 89 0 8:21:59 0 6 3 0
6 [TCEagles]TeXas[H] [TCEAGLES_CLAN] 89 87 75:08:58 0 52 167 125
7 Gravity³ 89 13,772 273:48:21 1017 51 80 70
8 Don_Redhorse [ALLIANZ_CLAN] 89 65,650 1136:57:46 4734 51 172 128
9 ~=Cactus=~ [FT_CLAN] 89 20,360 738:27:02 1562 53 192 137
10 Ribald_Corello [ALLIANZ_CLAN] 89 1,046 1132:30:28 60 51 180 128
11 <~A~>Bräse_Trilämza [Golden Crysanthemums] 89 233 1033:54:38 43 38 23 54
12 301st.ANF-TeXas [TCEAGLES_CLAN] 89 13 87:57:14 0 29 70 59
13 xTrail [NEXUS_CLAN] 89 27,186 605:01:26 1837 52 191 132
14 Nookie [uSF] 87 32,161 1053:32:24 2038 51 165 124
15 ich_hör_nix [Independent Miners Guild] 86 7,184 277:06:00 684 48 112 121
16 Haihappen° 86 24 15:46:15 0 26 11 22
17 ExPress 86 22,678 892:21:07 1692 53 196 133
18 ~LittleKiller~ 85 0 15:23:30 0 32 18 28
19 ice_cold_death [DOS_CLAN] 85 3,333 494:49:05 65 53 177 131
20 |R.I.P|-Six-feet-under- [RIP_CLAN] 85 13,220 304:12:34 1055 52 147 123
21 Bank_von_Sirius 84 0 36:17:46 0 21 20 22
22 Owl-Eye [ALLIANZ_CLAN] 84 6 343:28:35 0 44 152 106
23 Sandokan [Liberty Navy] 84 82,777 2176:01:48 5385 47 130 109
24 AirForceOne [Bretonia Armed Forces] 83 4,135 83:40:01 399 39 40 42
25 TheEnd 83 15,901 292:40:30 1304 51 156 124
26 andromeda55 83 19 507:16:11 0 50 165 80
27 <T><1000>Boggi 83 23,058 570:59:46 2219 43 131 66
28 White~Defender~111 [DOS_CLAN] 82 0 55:15:27 0 51 176 128
29 The~Evil³² [PIRATES_CLAN] 82 2,091 484:35:59 177 17 10 22
30 BHP-BERLIN 82 11,194 279:06:52 913 50 156 119
31 ~STA~60-Myrmidon 82 0 4:50:37 0 10 8 10
32 °'Der_Tresor'° 81 0 9:40:27 0 1 3 0
33 Charly [FT_CLAN] 81 14,307 451:46:45 1042 52 183 133
34 301st.ANF-=ZoTob!=- 81 2,982 107:09:47 513 31 27 49
35 <]O$O[> [OSO_CLAN] 81 0 14:55:16 0 7 8 2
36 Der-Orden-Ha'tak [ORDEN_CLAN] 80 3,070 503:05:39 240 46 45 60
37 [Phönix-Staffel]Venator 80 143 7:06:13 0 13 7 6
38 vladimir 79 21,963 368:45:32 1087 46 137 119
39 [NXS]Clan-Bank [NEXUS_CLAN] 79 0 9:32:21 0 6 4 2
40 prrintz_vatek 79 849 321:58:08 1 41 113 63
41 Casino² 79 0 11:04:04 0 18 9 22
42 Drachenflieger³ 78 11,418 239:53:34 695 53 169 131
43 Corvette_Z06 [Outcasts] 78 12,382 230:57:08 1109 29 25 42
44 [I7-K2]-Gismo [OSO_CLAN] 77 1 7:40:51 0 12 7 10
45 Fennek 77 3,608 483:41:44 246 50 117 114
46 ~Sieben´s_Ballertralle~ [AUW_CLAN] 77 2,918 57:24:29 262 26 21 20
47 technikz [FT_CLAN] 76 1,620 628:48:46 71 52 168 131
48 The~Fearless² [PIRATES_CLAN] 76 7,137 578:29:01 615 15 9 16
49 [>aFoF<]Bladeknife [FOF_CLAN] 76 27,757 573:25:13 1262 47 174 123
50 Neo_der_große [DOS_CLAN] 76 7,749 408:31:24 655 50 55 110
51 The~Maelstrom [PIRATES_CLAN] 76 0 109:57:28 1 24 6 30
52 ~Panthera_Amoyensis~ [FT_CLAN] 76 397 243:34:25 25 45 68 61
53 [S.T.E.]Cursed's_bank [STE_CLAN] 75 0 1:33:03 0 6 7 0
54 ghosttrader_no2 [ALLIANZ_CLAN] 75 30 218:24:50 0 52 192 129
55 Menace 75 1,256 614:33:37 124 35 54 45
56 TheSorrow 75 12,394 248:28:17 953 49 74 96
57 XaNoS° [Farmers Alliance] 75 7,169 186:30:24 581 53 182 133
58 -]uSF[-Treasure_Chest [uSF] 75 2 14:20:05 1 17 8 20
59 [KSK]-Max 75 0 610:45:18 9 50 164 118
60 Nautilus01 74 72 56:49:57 0 48 78 80
61 <]OSO[>Supplier [OSO_CLAN] 74 0 200:03:29 8 53 175 133
62 Raekwon [uSF] 74 66 141:02:30 0 53 192 133
63 Tedi(NT) [WOLFS_CLAN] 74 14 211:12:05 0 41 59 66
64 [NXS]~Nordman_on_Tour~ [NEXUS_CLAN] 73 46 409:34:16 0 43 113 66
65 [>WOLFS<]*Fearwolf*''' [WOLFS_CLAN] 73 45 14:59:41 3 23 15 30
66 ~m3tall~ [DOS_CLAN] 73 16,140 496:10:16 1411 47 84 60
67 ~STA~67-AureliusVenport 73 820 67:27:34 81 52 181 129
68 Angelwing 73 823 140:35:34 21 53 179 121
69 X-CITE 72 6,551 117:43:01 517 47 164 121
70 °Deutscher-Adler° [Rheinland Military] 72 4,692 221:04:14 458 52 170 133
71 ~STA~64-Rosin 72 64 34:55:25 2 18 16 24
72 Tritor² [ALLIANZ_CLAN] 72 1,282 71:01:28 128 35 67 36
73 101% 72 145 84:17:37 0 53 182 133
74 -~'°*SKA~Sparkasse*°'~- 72 0 9:05:42 0 7 3 0
75 Dam~Rah [Corsairs] 72 3,409 224:46:07 200 43 107 56
76 Chiss~Curaçao [IMPERIUM_CLAN] 72 1,212 28:30:30 152 14 8 18
77 Dirty_Harry' 72 29,407 265:02:41 580 49 59 112
78 Kaputtmacher_&_Söhne 72 16,841 272:09:26 1244 39 25 56
79 [GSR]Sokar³ [ALLIANZ_CLAN] 72 8,310 141:03:25 615 30 19 20
80 'aureus' 72 0 3:55:18 0 23 28 14
81 ~HardStyleZ~Suicid 72 5,079 175:57:23 254 43 95 64
82 ~Armageddon~ 71 6 27:42:09 0 18 24 12
83 The~Grizzly [PIRATES_CLAN] 71 17,495 988:14:53 1206 46 80 68
84 christiano 71 11,238 433:15:21 1253 53 161 128
85 F!rebìrd 71 105 133:20:32 1 50 153 111
86 FeeJee_Experience 71 3,718 120:42:42 298 40 37 36
87 -]uSF[-Matchstickman [uSF] 71 8,806 514:08:37 602 52 158 121
88 /\m/\m/\ 71 0 92:39:08 0 36 112 22
89 ~HardStyleZ~Wazul_Néni 71 29 175:53:19 0 22 60 6
90 ~=Cactus`=~ [FT_CLAN] 70 17 122:28:23 2 53 195 137
91 Lancer(T) 70 11 159:04:12 3 47 126 74
92 Zandoriel 70 7,561 178:41:53 816 36 42 44
93 Rozi 70 3,637 109:54:36 313 47 83 83
94 TNT 70 14 196:36:09 0 52 176 124
95 Großhandels_GmbH 70 4 326:30:46 0 49 100 76
96 The~Blackbeard [PIRATES_CLAN] 70 3,829 82:13:56 380 31 22 33
97 Mecklenburger' 69 5,488 91:21:31 525 24 19 24
98 TheUntouchable 69 10 40:55:47 2 39 53 42
99 Assurance 69 0 178:36:10 0 47 150 121
100 ~STA~96-Bank 69 0 17:36:12 0 24 17 22
101 [TCEagles]crashbx[H] [TCEAGLES_CLAN] 68 2,404 1264:27:22 178 52 98 102
102 Jellena [TCEAGLES_CLAN] 68 0 451:31:17 0 32 52 50
103 ]Imperium[Clan~Ka$$e [IMPERIUM_CLAN] 68 0 2:23:03 0 9 3 4
104 The~Blood [PIRATES_CLAN] 68 2,982 389:10:36 200 24 9 30
105 SpYrO~|)r@go/\/´s-Bank 68 0 0:30:29 0 1 1 0
106 $chon.Gut 68 0 18:45:02 0 22 12 24
107 >Railion< 68 0 60:17:19 0 49 148 115
108 Stuner [NEXUS_CLAN] 68 2,542 70:00:35 312 38 45 44
109 Der_Moralist 68 25,001 602:05:16 1889 53 183 130
110 Warek 67 4,806 461:42:26 388 52 179 129
111 [U*T*S]-BANK 67 0 0:33:58 0 9 2 6
112 [SAMURAI]Hanzo [Bounty Hunters Guild] 67 3,344 69:18:16 305 19 16 20
113 [P-S]E|ostirion 67 778 197:27:37 4 53 185 131
114 [NXS]Fiddler 67 89 244:25:12 12 50 156 106
115 Flex007 67 8,672 368:40:04 758 16 9 12
116 LaFamilia*Cardinali 67 31 59:17:41 1 45 134 57
117 Missi-Muffel 67 2,616 49:02:23 303 24 19 20
118 [Federation]Lord_Avedis 67 912 215:50:38 4 45 159 116
119 saw^]Head_K!ller[^saw 67 2,591 37:04:00 234 15 10 16
120 sahara 66 9,596 164:27:06 983 42 127 92
121 zlatko_zakladko~[*T*]~ 66 0 62:47:19 0 37 33 26
122 Goldie [STE_CLAN] 66 0 287:48:49 0 19 18 28
123 Rated-X 66 3 76:02:23 0 28 48 20
124 -=TD=-Mining_Inc. [TD_CLAN] 66 0 116:34:59 0 41 76 64
125 NEINHASTEN [Nuclear_CLAN] 66 6,349 378:59:39 836 22 13 24
126 Der-Orden-Xar [ORDEN_CLAN] 66 354 210:21:23 13 53 193 133
127 Sick|\|ess [Hogosha] 66 4,731 602:51:44 514 39 44 41
128 hova 66 11 1196:34:52 6 52 182 133
129 The~Suppression [PIRATES_CLAN] 65 4,075 256:22:14 411 22 10 28
130 ~wat_kost_dat [FT_CLAN] 65 8 280:00:02 2 42 74 86
131 {}TAXIT{}~DÄMON 65 1,671 110:57:21 50 39 53 35
132 **Tiger-28** [STE_CLAN] 65 711 24:56:38 3 23 15 30
133 /-PA-\-SiriusLiner [TD_CLAN] 65 3 449:18:41 1 45 112 48
134 de_päschi [AUW_CLAN] 65 0 143:25:13 0 49 127 98
135 NARF [uSF] 65 0 86:23:50 0 48 173 117
136 I.Hate.Browsergames [Xenos] 65 22 114:18:04 1 16 54 22
137 \Sceada/ 65 2,903 183:45:34 205 44 101 47
138 Ronald_Tekener [ALLIANZ_CLAN] 65 9 239:39:28 1 46 170 121
139 <]OSO[>NANOkill [OSO_CLAN] 65 0 81:17:25 0 49 171 118
140 saw^]Head_Killer[^saw [IMPERIUM_CLAN] 65 3,124 96:48:07 332 22 25 29
141 (@-@)myri 65 1,138 33:55:42 119 16 10 8
142 F!rebírd 64 3,771 163:27:45 331 32 22 28
143 _Kimba_ 64 0 201:06:59 0 15 18 10
144 -=banchi´s~Lädchen=- [DOS_CLAN] 64 0 6:01:10 0 7 5 2
145 [S.T.E]-*ich_seh_nix²* [STE_CLAN] 64 0 505:52:40 0 47 162 121
146 !~Rapidfire[X]~! 64 7,589 723:54:19 758 52 173 121
147 ~HardStyleZ~Müzli 64 3,974 226:00:16 403 33 23 36
148 Nomad_Killer 64 4,404 162:21:32 378 44 68 36
149 ~HardStyleZ~TeScO° 64 9 56:20:48 0 39 32 48
150 [-R.d.a.K.-]-Arthus [Liberty Security Force] 64 5,920 220:34:08 130 49 173 125
151 Dragonfire87 64 1,875 47:58:38 208 42 63 38
152 ~dann_will_ich_nix [FT_CLAN] 64 0 156:52:19 0 42 59 72
153 [USAF]_Chris** [USAF_CLAN] 64 437 259:20:40 21 42 65 72
154 ~geht_dat_etwa_nicht [FT_CLAN] 64 0 260:00:45 0 41 63 70
155 Haihappen´ 64 41 83:57:37 4 41 48 48
156 WestSide|Fury' 63 0 31:02:12 0 21 21 18
157 PanTerA [uSF] 63 4,623 273:00:34 502 39 39 36
158 Korunt 63 0 275:46:31 0 13 15 12
159 Edge_World_Express [uSF] 63 75 50:05:34 5 52 181 130
160 Law_93 63 30,729 594:28:42 2499 18 9 21
161 WestSide|Fury 63 10 115:31:19 0 19 22 12
162 ~DeutschePostbank 63 0 15:45:11 0 5 10 0
163 Bananaman [DOS_CLAN] 63 1,020 199:09:16 70 51 76 93
164 Säkju's_Weapondealer [TD_CLAN] 63 0 34:57:42 0 39 159 98
165 <]OSO[>.:Lord_of_War:.1 63 0 147:11:58 0 49 150 90
166 -=]DOS[=-Rhodan-[T] [DOS_CLAN] 63 0 59:53:07 0 46 152 112
167 Mr.Sphynx 63 2,306 70:17:47 212 41 49 42
168 doruNY 62 0 2:42:34 0 1 3 0
169 ~Pyro~ 62 0 525:12:26 0 23 20 30
170 Sivasli [TCEAGLES_CLAN] 62 0 74:42:33 0 38 97 30
171 [TCEagles]Zeljko[H] [TCEAGLES_CLAN] 62 575 507:06:08 80 50 132 111
172 Tedore 62 0 159:27:23 0 7 10 2
173 Black_Arrow 62 3,529 371:39:27 1040 20 16 31
174 EnGeL 62 0 39:56:08 0 12 13 12
175 Rheinwehr_Chroming-Rose [Rheinwehr_CLAN] 62 0 57:03:31 0 22 28 18
176 Harc 62 0 271:07:55 0 15 18 12
177 Apyrsz [uSF] 62 22 151:07:23 0 48 82 77
178 ~Nightmare~ 62 1,843 55:34:45 263 19 17 26
179 Maru 62 0 458:04:07 0 23 27 22
180 lomibuk 62 1,999 46:52:12 184 25 20 30
181 >3MAJ<>Cveki< [Blood Dragons] 61 5,294 219:03:03 522 52 21 111
182 tomtom 61 16 112:24:34 0 43 161 96
183 `Menace´ [PIRATES_CLAN] 61 3 162:59:28 0 17 16 16
184 ~Audi-NSU~ 61 4,170 71:29:19 327 20 20 30
185 Red_Skin [NEXUS_CLAN] 61 0 82:56:41 0 50 163 105
186 TradeGMBH 61 0 10:49:14 0 27 17 8
187 harcon 61 0 186:36:01 0 26 28 16
188 [GSR]Sokar' [ALLIANZ_CLAN] 61 0 49:04:53 0 9 23 2
189 Callimero 61 1,893 71:20:06 139 19 33 22
190 [>FoF<]~Moosbarbe~ [FOF_CLAN] 60 0 104:21:07 0 48 147 96
191 The~Exile [PIRATES_CLAN] 60 3,776 278:25:17 378 26 22 34
192 Rosalinde 60 19,954 355:22:42 1712 35 29 63
193 Coxstas_Finanzberater 60 2 428:24:57 0 47 76 84
194 >3MAJ<>Scarface< 60 1,879 59:37:44 136 43 64 93
195 Zacko 60 0 182:46:31 0 25 23 30
196 -=)DL(=-To[M] [TD_CLAN] 60 54 20:00:08 9 15 13 16
197 <]OSO[>_SUPPORT [OSO_CLAN] 60 0 460:52:01 0 49 99 96
198 [Händler-Allianz]amdfan [ALLIANZ_CLAN] 60 1 83:51:52 2 41 79 40
199 ^Flex007^ 60 9,067 1532:07:03 815 42 60 57
200 Requies 60 3,834 97:47:50 406 16 11 20
201 [>FoF<]Bladecaster [FOF_CLAN] 60 4 301:18:16 0 46 170 121
202 Acebaby 60 3,267 112:05:57 362 29 54 37
203 blackadder 60 1,242 55:22:30 121 23 30 18
204 =Felidae= [Liberty Rogues] 60 2,465 145:09:07 259 42 74 58
205 [TCEagles]-delkanpo[H] [TCEAGLES_CLAN] 60 8,879 257:04:05 744 32 37 40
206 Bootycall 59 0 99:30:52 0 45 52 44
207 BeLuGa [Universal Shipping] 59 109 169:08:50 5 53 159 131
208 [KSK]-Darklord 59 9,172 622:24:48 744 51 75 89
209 gan~san 59 4,284 335:47:54 266 54 188 123
210 -=N8=- [STE_CLAN] 59 4 28:16:48 0 13 10 12
211 Jolly 59 0 372:09:50 0 10 11 6
212 L.J.Tibbs 59 3,361 92:36:59 111 50 164 116
213 |R.I.P|>Six~feet~under< [RIP_CLAN] 59 330 43:50:31 20 26 34 36
214 Dan_BrOwn 59 6,011 189:46:13 634 35 25 50
215 FearsomeSecret*CLAW [WOLFS_CLAN] 59 0 51:10:01 0 25 17 24
216 Händler_Nic 59 0 111:27:07 0 37 36 48
217 abdul_alhazared 59 2 30:45:06 0 46 105 69
218 -=Bluepoint=- 59 1,369 67:14:57 237 46 91 45
219 lugar_luka 59 152 92:13:45 5 52 146 103
220 <]OSO[>SHOP~NomadWeapon [OSO_CLAN] 59 2 88:55:49 0 26 21 26
221 -SHAP- 58 0 215:31:52 0 15 7 18
222 ~STA~61-Emperor 58 2,735 59:26:08 287 24 40 16
223 Rikki 58 2,939 355:15:12 831 22 27 29
224 =\KatzenfutterHändler/= [FT_CLAN] 58 0 46:07:49 0 39 63 54
225 Batis 58 0 37:45:00 0 8 7 0
226 [I4-Z1]-Specu<]LL#LC[> 58 0 23:53:22 15 26 7 26
227 [>WOLFS<]*Elwolf"* [WOLFS_CLAN] 58 2 35:20:17 0 38 40 64
228 205th.ANF-Colonial-21 [TCEAGLES_CLAN] 58 932 43:58:18 93 20 19 26
229 Tollensefischer 58 1,174 17:48:48 72 11 8 8
230 Cloud8Strife 58 17 98:21:23 2 51 155 96
231 Elrone [fc_order_grp] 58 4,726 152:14:56 285 53 128 115
232 x-trail²³ [NEXUS_CLAN] 58 891 44:43:59 98 31 53 25
233 [<CURE>]-Blithely [TCEAGLES_CLAN] 58 3 162:33:08 0 53 182 129
234 APE 58 1,683 62:58:36 141 47 106 67
235 FURIOSO~CYBOT [PIRATES_CLAN] 58 411 153:08:06 25 15 22 16
236 Lazyness 58 1,730 45:57:18 202 16 14 20
237 XB1 58 0 25:07:29 0 27 58 36
238 Baluga 58 0 182:35:56 0 17 16 16
239 >HP-2< 58 17 72:14:16 0 43 56 50
240 Harkonnen 58 2,528 75:49:25 175 40 123 94
241 [S.T.E.]-**VIPER* [STE_CLAN] 58 19 366:40:31 0 31 42 42
242 [317th]Kabanos [TCEAGLES_CLAN] 57 3,836 100:09:52 325 35 35 50
243 Bartholomew 57 1,152 26:04:08 79 26 27 16
244 [>WOLFS<]*Fearwolf*` [WOLFS_CLAN] 57 673 22:16:59 65 20 6 22
245 PzYch0 57 2,066 60:18:29 170 27 23 35
246 Knoesel 57 5,240 131:49:32 470 43 163 90
247 H.I.F.v.Biber 57 0 3:23:57 0 18 13 16
248 317th.ANF-Husar' [TCEAGLES_CLAN] 57 6 48:43:27 0 11 7 12
249 ~OtpatkEE~ [Independent Miners Guild] 57 6,274 125:05:05 494 23 21 28
250 Jamaryn 57 188 102:07:04 12 52 149 119
251 Sinit@r 57 3,286 99:54:21 223 24 25 26
252 Pfannenwender 57 3,784 55:15:10 329 13 10 14
253 Shran [WOLFS_CLAN] 57 4 109:14:43 3 53 146 113
254 *Mica* 57 1,159 88:04:55 94 49 62 60
255 [MWF]-Kha´ak-Händler 57 30 47:35:47 0 35 132 22
256 *Mica*² 57 0 14:29:53 0 22 18 14
257 Companero 57 0 113:13:48 0 42 125 58
258 DirtzdeUrdon 57 0 92:29:57 0 52 176 121
259 .:Hiro:. 57 25 42:30:38 5 48 85 66
260 Rambo' [DOS_CLAN] 57 88 47:35:43 12 20 11 20
261 [317th]_uti_____. 57 5,317 133:39:40 369 38 31 50
262 [GuI]<<Sherminator>> 57 808 29:01:37 81 38 34 43
263 Da$_$par$chweinchen 57 1 4:58:25 0 22 7 16
264 ``Overseer´´ [FT_CLAN] 57 10 39:31:50 2 44 58 68
265 Lucille [STE_CLAN] 57 5 295:17:27 0 21 21 22
266 shipsabre 56 1,273 25:05:01 103 11 10 8
267 -]F/-D[-Chrono°° [uSF] 56 8,965 547:04:55 908 28 20 41
268 Sceada 56 550 124:32:06 61 44 78 45
269 witchhunter [uSF] 56 241 378:21:49 8 47 38 59
270 Bruno_Huy 56 3,138 154:16:05 418 47 111 71
271 Hexenkessel 56 0 2:34:52 0 5 3 0
272 Zadok 56 2,216 246:27:47 196 29 23 32
273 bonsay001 [FOF_CLAN] 56 0 81:58:56 0 37 56 40
274 <]OSO[>~Irish-Pub~ [OSO_CLAN] 56 0 85:08:08 0 42 44 56
275 Rheinwehr_TBE [Rheinwehr_CLAN] 56 0 157:05:21 0 48 108 116
276 [FTS]Bebop.Mavrik 56 1,063 53:44:44 89 31 33 32
277 ~STA~80-Lightning 56 0 53:20:36 0 22 29 30
278 Knösel 56 3,719 88:38:30 192 37 31 50
279 Madagaskar 56 0 49:52:10 0 31 58 44
280 [TCEagles]cashbox [TCEAGLES_CLAN] 56 1 10:59:56 0 12 6 8
281 Dream_Thieves [WOLFS_CLAN] 55 31 99:49:31 6 50 160 102
282 [I1-F2]-Gismo [OSO_CLAN] 55 1,349 46:00:20 0 35 26 42
283 Dr_Zsírvágó 55 6 33:06:46 0 23 47 22
284 The~Evil [PIRATES_CLAN] 55 200 156:19:34 28 14 8 18
285 [Federation]Nosferatu³ 55 3,756 279:07:52 183 56 195 139
286 [>WOLFS<]*Elwolf* [WOLFS_CLAN] 55 1,001 117:36:11 101 43 47 60
287 Sark 55 48 67:59:43 0 46 165 116
288 Master_London [AUW_CLAN] 55 4,527 190:49:16 746 46 84 59
289 revolver. 55 0 49:38:40 0 41 57 50
290 WEHR"""""'"'''''WOLF [STE_CLAN] 55 0 12:59:00 0 16 11 22
291 ~STA~63-Wrath 55 1,863 38:35:34 210 22 20 22
292 Engelchen 55 3,037 117:26:02 190 53 182 131
293 John_Doe 55 32,974 1007:57:46 2198 48 54 73
294 Echnaton 55 6,353 124:55:43 495 36 50 32
295 Anunnaki 55 761 32:22:15 71 28 51 24
296 Import_&_Export,_sro [WOLFS_CLAN] 55 0 83:45:28 0 45 72 66
297 wir3d 55 0 26:51:54 0 32 34 30
298 >3MAJ<>Aesir< [Blood Dragons] 55 810 56:33:52 65 24 30 28
299 traderemmi 55 0 26:59:44 0 32 26 24
300 a-horse-with-no-name 55 781 24:38:36 60 21 22 24
301 Haschky_GBF_Trader [NEXUS_CLAN] 55 26 110:20:06 4 43 51 52
302 SC-Krayt~Dragon [IMPERIUM_CLAN] 55 0 42:58:42 0 15 14 10
303 anu 54 0 13:31:24 0 9 15 4
304 License 54 0 66:03:59 0 15 10 16
305 Timolino 54 2,955 169:54:17 157 53 158 125
306 Eisengießerssohn 54 12 29:25:03 2 38 110 22
307 °[Trader]Mercury° 54 193 68:21:45 34 43 96 64
308 Razzi 54 8,246 112:33:05 747 22 16 22
309 WestSide|Fury² 54 7 89:59:07 0 33 25 28
310 The-only-one [PIRATES_CLAN] 54 603 108:42:07 104 15 13 12
311 ~gib_dat_mal_her_da [FT_CLAN] 54 1 276:27:05 0 47 70 78
312 Xeratul 54 3,525 71:28:33 412 15 14 20
313 Greggie²°°' 54 309 71:08:31 26 24 27 26
314 [317th]^\^Ads.pl^/^ [TCEAGLES_CLAN] 54 1,100 91:13:09 55 26 17 32
315 TricksersKasse 54 0 1:34:25 0 1 2 0
316 R-1200 54 2,045 74:24:20 207 19 35 10
317 .,koeniQ::. [Gas Miners Guild] 54 1,658 29:25:48 156 22 14 20
318 Askger 54 0 37:41:53 0 33 117 62
319 Rheinwehr_RazielZ² [Rheinwehr_CLAN] 54 2 12:42:58 0 7 14 6
320 [F-TI]~Krüger. [FT_CLAN] 54 2,886 77:44:01 286 15 10 18
321 ~STA~86-Match 54 0 10:41:20 0 19 26 18
322 willi 54 692 124:57:34 219 15 19 19
323 n0rri_m0rri_O0O0O-_-_-| 54 0 62:59:20 0 29 50 36
324 Imagica [Ageira Technologies] 54 27 34:59:13 3 48 129 68
325 \\-!!!~>$tR!kEr<~!!!-// [Rheinwehr_CLAN] 54 4,741 155:01:41 135 51 169 126
326 ~VicKing~ 54 11,494 392:29:01 807 52 130 105
327 Sirius-Terror-Elite [STE_CLAN] 54 0 11:37:09 0 17 9 18
328 ~/*Supplier~01*\~ 54 0 4:34:46 0 22 5 22
329 <]OSO[>SHOP~Nomads~LV10 [OSO_CLAN] 54 0 18:10:37 0 12 11 12
330 #158¹ 53 1,312 29:25:15 146 16 10 14
331 SpYrO~I)r@go/\/ [Rheinwehr_CLAN] 53 7,268 121:55:54 538 37 36 45
332 ~STA~80-RUBBER-DUCK 53 16 43:57:22 1 37 64 30
333 ^^|radarek.pl 53 9,359 1014:35:00 853 53 180 129
334 S.A.R. [FT_CLAN] 53 1,105 377:42:37 91 51 141 100
335 Arch[e]r 53 1,796 99:45:29 132 44 47 61
336 XaNoS³ 53 0 191:52:41 2 53 191 129
337 [S.T.E.]-4-Life [STE_CLAN] 53 10 77:16:04 0 23 29 14
338 [OWL]Trader 53 0 23:21:07 0 38 119 42
339 ~STA~82-Aurora 53 0 113:31:52 1 47 149 98
340 ~STA~81-Wrath 53 0 14:46:50 0 24 27 18
341 FeeJee 53 12,375 234:49:17 962 38 74 34
342 Stebato 53 0 48:18:34 0 41 67 48
343 Blutwurstexpress 53 8 239:40:51 0 48 121 56
344 SANITEC_2.0 53 0 60:28:09 0 25 42 6
345 *~Kiyro~* [Nuclear_CLAN] 53 0 43:55:00 0 23 10 32
346 =\MilchnapfEscorte/= [FT_CLAN] 53 3 47:11:11 0 31 47 34
347 >--]Ertruser[--< 53 53 11:04:44 3 23 49 18
348 WestSide|Fury³ 53 75 455:42:43 2 23 29 30
349 [F-TI]~Krüger:. [FT_CLAN] 53 2,444 53:25:44 182 40 24 41
350 ()_JACK_() 53 495 17:18:58 51 14 13 14
351 ~*Zeus*~ 53 1,109 49:43:09 65 32 20 38
352 The~Fearless³ [PIRATES_CLAN] 53 900 136:13:36 73 13 12 16
353 ~just4fun~ 53 730 22:46:07 44 19 10 24
354 Der-Orden-Music´ [ORDEN_CLAN] 53 1,554 133:56:23 130 18 25 16
355 [~AuW~]Camillus.ex.Ossi [AUW_CLAN] 53 14 12:46:53 0 27 45 32
356 <<<***{DJ}***>>> [Blood Dragons] 53 1,759 93:13:22 204 48 103 103
357 [317th]Green 53 133 17:40:47 18 14 21 10
358 Rheinwehr_Rheintrans[V] [Rheinwehr_CLAN] 52 0 89:38:30 0 25 34 34
359 >--]Artruser[--< 52 1 22:44:01 0 27 57 36
360 N0T [PIRATES_CLAN] 52 2 14:21:05 0 35 34 32
361 Moahdip 52 3 25:13:21 1 30 69 28
362 °Mercury[TransInc.]° 52 9 32:12:23 0 43 76 52
363 Borneo 52 0 32:53:33 0 30 56 38
364 [GSR]Phex² [ALLIANZ_CLAN] 52 24 66:02:19 3 40 61 46
365 beroni 52 1,468 159:29:53 429 16 17 23
366 Trader.Subbotnik 52 1 19:21:07 0 36 32 32
367 [P-S]illex10-f 52 9,346 146:46:49 792 24 10 27
368 Mindtraveller 52 1,779 80:54:50 224 49 43 72
369 |R.I.P|+Six~feet~under+ [RIP_CLAN] 52 7 44:15:41 0 18 19 22
370 Forfeit 52 0 50:55:19 0 23 12 18
371 Camillus..ex.DDR [AUW_CLAN] 52 12 179:14:42 0 53 172 127
372 Mining&Trading 52 36 48:24:38 6 37 56 20
373 Batu_Carmen 52 6 19:05:54 0 26 48 28
374 ^delirium_tremens^ 52 1,160 137:47:58 361 15 13 21
375 Chris_Beta [USAF_CLAN] 52 487 12:56:46 49 14 8 20
376 Dean138 52 14 26:40:06 2 48 79 89
377 Reinsteckefuchs [DOS_CLAN] 52 0 40:24:43 0 39 40 42
378 ~STA~86-Halo 52 0 126:20:52 0 38 42 58
379 [~AuW~]Agnieszka.PL [AUW_CLAN] 52 530 100:41:45 47 34 57 58
380 ]Imperium[AdmiralThrawn [IMPERIUM_CLAN] 52 1,744 144:00:55 202 21 17 25
381 Th3Judge [FT_CLAN] 52 3,995 232:50:36 481 52 111 69
382 ~Xystion~ 52 343 9:16:36 36 13 8 14
383 Dir_Rom 52 503 13:58:37 24 32 41 38
384 Diamond-Heart 52 35 39:27:21 2 42 46 56
385 Sekota 52 656 70:13:16 54 49 113 65
386 <]OSO[>NANO² [OSO_CLAN] 52 49 197:47:40 0 20 6 31
387 [U*T*S]~Zyndros~ 52 0 36:36:39 0 20 18 24
388 >CrImSoN_FiGhT< 52 1,010 34:36:35 113 28 30 41
389 [~AuW~]Master_Londons [AUW_CLAN] 52 1 24:57:57 0 23 21 20
