Freelancer Rankings >Hamburg City<

Pos Name Rank Kills Time Online Missions Systems Bases Holes Last Login
1 Gunni 89 48,638 617:04:25 2711 20 29 22
2 -]SKYNET[-Rese@rch 89 21,701 493:49:10 1941 54 186 133
3 [P-S]E|ostirion [PS_CLAN] 89 974 450:02:32 7 54 196 133
4 [HA]ColumBus [ALLIANZ_CLAN] 89 2 293:15:54 0 51 160 102
5 Longus.. 88 42,204 551:47:32 2828 23 37 38
6 The~Jack [PIRATES_CLAN] 88 7,407 623:43:57 467 54 187 124
7 BlackCredits [ALLIANZ_CLAN] 87 0 276:17:47 0 50 148 94
8 [HA]RadlosZug [ALLIANZ_CLAN] 83 0 204:10:58 0 45 142 90
9 Dark_Light 82 34,784 583:22:46 2918 21 34 28
10 Buktop* [Liberty Navy] 81 13,055 627:32:20 0 50 153 90
11 The~Evil�� [PIRATES_CLAN] 80 2,745 768:30:05 206 17 10 22
12 GruzoBuk [Junkers] 79 843 642:14:07 0 51 178 122
13 SchwarzeBetty [ALLIANZ_CLAN] 77 0 126:06:24 0 43 137 76
14 Nomad~Proto~Hunter 75 448 29:05:18 0 24 15 24
15 John_Joe_Johnson 74 0 91:10:01 0 53 185 129
16 -Sissy- [Gaians] 72 10,323 154:39:02 853 34 33 38
17 -VAKO- 72 2,185 629:00:45 130 24 19 39
18 [Underground]Pfosten 72 6,233 173:36:11 582 35 29 36
19 [Ph�nix-Staffel]Silver [PS_CLAN] 71 211 997:36:42 19 54 202 131
20 Inspectah_Deck [Zoners] 70 240 886:24:03 10 54 204 133
21 Susi_liebt_Strolch 70 3,492 61:24:29 358 19 8 28
22 Mining [Independent Miners Guild] 70 15 107:14:12 0 42 100 92
23 glori 70 3,665 119:34:41 327 43 98 64
24 Barkas [Liberty Rogues] 69 577 382:54:32 0 51 149 120
25 ViPi~ViPtrans~GmbH 67 2,022 74:10:21 86 48 67 74
26 DieWilde13 [ALLIANZ_CLAN] 67 0 27:19:23 0 28 57 26
27 Companero 66 0 237:03:19 0 44 136 68
28 ]Shark[ [BB_CLAN] 66 3,544 133:23:21 326 24 8 28
29 Black_Arrow 66 4,214 503:18:02 1239 21 18 33
30 @llTrans [ALLIANZ_CLAN] 65 0 20:54:39 0 32 65 30
31 Ba/\eHoK 64 5,538 283:47:55 29 31 40 42
32 G�teBorg [ALLIANZ_CLAN] 63 0 17:48:15 0 26 48 26
33 Rosinen~Bomber 63 0 34:21:49 0 51 126 106
34 BlueMarlin [ALLIANZ_CLAN] 63 0 17:03:05 0 30 58 28
35 [HA]KolumBus [ALLIANZ_CLAN] 61 0 16:47:13 0 29 68 26
36 Black_Hunter... 61 3,322 60:46:27 235 31 44 36
37 >Railion< 61 0 93:07:33 0 50 152 115
38 RheinDelta [ALLIANZ_CLAN] 61 0 14:26:28 0 26 49 22
39 Wraith 61 4,190 134:28:09 396 21 13 26
40 Paraphoenix [PS_CLAN] 61 1 18:00:29 0 10 6 10
41 Enso 60 2 61:40:43 0 44 106 38
42 Midnight1138 60 40 86:30:32 2 46 168 115
43 Benius_Mistir_II. [Outcasts] 59 3,762 80:58:56 289 40 88 60
44 Khanagi [Outcasts] 59 839 24:29:38 67 42 28 44
45 [Scourge]Partizan]x[Ace 59 0 22:41:01 0 13 9 16
46 Na'vi~Ikran~Reiter 58 0 37:45:34 0 51 181 116
47 [Ph�nix-Staffel]Venator [PS_CLAN] 58 174 15:01:02 0 30 17 26
48 Missi-Muffel 57 6,079 94:20:22 632 24 19 20
49 [Dragon~Claw]-Deluxe 57 6,747 259:35:45 593 30 25 26
50 TraderCore [NEXUS_CLAN] 57 0 14:52:21 0 44 33 50
51 Airfurz-One 56 106 32:14:52 5 16 26 16
52 Ruffol 56 5,274 773:10:38 482 36 28 44
53 [22nd]-Cargobull 55 0 23:15:47 0 39 37 40
54 [Ph�nix-Staffel]-A-Team [PS_CLAN] 55 1,275 41:47:37 107 13 9 14
55 Anti_onkel� [NEXUS_CLAN] 55 1 129:27:30 0 42 71 54
56 Benius_Hopemistir_II. [Corsairs] 55 684 19:07:59 56 28 45 22
57 [O.I.A]Planewalker 54 531 15:14:25 40 20 14 18
58 Paco 54 0 254:22:36 0 12 8 10
59 MaxelI [BB_CLAN] 53 1,142 101:00:09 100 14 7 18
60 Evolution-Sirius-Trader 53 0 239:43:53 0 34 60 30
61 Barge [Hogosha] 53 369 574:49:13 0 51 169 122
62 Dominion~Frachter 53 0 8:07:57 0 18 28 22
63 Agash 52 1,037 24:01:41 104 14 10 20
64 '''quazar''' 52 248 43:08:33 53 13 11 13
65 **Border-Jumper** [PS_CLAN] 52 5 153:10:48 0 42 60 59
66 Tritor'� [NEXUS_CLAN] 52 0 73:50:00 0 37 59 36
67 Ger�stete_Miezekatze 52 1,169 35:11:41 102 35 45 48
68 Tears-of-the-Sun� [PS_CLAN] 51 1,570 35:27:26 149 18 10 18
69 [Ph�nix-Staffel]Syd� [PS_CLAN] 51 58 397:49:36 3 39 10 49
70 HiPP_Combiotic_1 51 580 28:58:18 50 35 52 50
71 Kampfstern_Pegasus 51 2 15:00:38 4 44 63 26
72 �Prisoner� [Nuclear_CLAN] 50 4,668 155:21:55 407 38 57 41
73 Taker2 50 0 20:18:31 0 36 64 26
74 A-400M 50 0 74:32:33 0 42 103 96
75 ~>AmAzEr<~ [Rheinwehr_CLAN] 50 6,318 169:05:41 414 43 50 53
76 Nadir_M 50 3 125:44:05 0 38 42 61
77 ~Preisspirale~ [RYO_CLAN] 50 0 24:00:32 0 22 24 8
78 Xipo [Zoners] 50 43 72:52:45 1 40 107 44
79 Taker 50 1,841 198:20:22 114 48 139 73
80 Aloha-He 50 135 20:08:39 2 34 20 30
81 <<Sprin[T]er>> 50 0 18:43:53 0 38 71 40
82 Vactoth 50 17 8:16:56 7 10 9 10
83 [>WOLFS<]*Fearwolf*' 49 718 86:09:49 73 23 15 28
84 B.S._BlockadeRunner_2 [ALLIANZ_CLAN] 49 3 311:44:06 0 18 12 10
85 Transall 49 0 68:41:10 0 45 165 110
86 Herzog 49 322 92:16:01 94 16 20 19
87 Patchuuri 49 566 24:40:35 60 38 47 38
88 [MURMILLO]-Crixus [NEXUS_CLAN] 49 951 84:32:55 67 28 35 30
89 printf("CHEATER!") [NEXUS_CLAN] 49 180 24:37:06 7 23 16 30
90 Bergstrolch� 49 4 37:46:28 0 18 19 12
91 BigPunisher 49 0 5:34:30 0 15 12 12
92 DODnetPOWER 48 411 26:08:32 44 37 39 39
93 irbis 48 191 29:09:28 42 11 9 13
94 __Elf__ 48 658 101:32:04 178 18 15 25
95 Vihre�~Nuoli 48 503 49:25:09 113 13 12 17
96 -Sirius-----G/\MM/\---- 48 502 81:13:38 153 14 9 18
97 *Rita*on*fly 48 0 10:42:25 0 30 54 24
98 Todo 48 349 17:51:53 52 40 39 76
99 Strolch_der_Repper� 48 0 15:49:52 0 18 13 8
100 *Lumi*tiikeri* 48 145 24:38:05 34 13 17 13
101 [Squadron-42]Elo [PS_CLAN] 48 2 23:38:50 0 13 8 14
102 >E<|>M<|>P< 48 2 25:22:57 0 24 20 14
103 Benius_Mistir_III. 48 296 25:49:41 16 43 100 54
104 Cage-of-Death 48 0 8:57:47 0 16 9 18
105 SUPER~GAU 48 0 4:04:33 0 25 10 24
106 [BB]-BlutKr�he' 48 0 4:21:59 0 16 10 14
107 Sinless 48 0 3:56:53 0 18 9 20
108 Gravedesecrator 48 0 3:23:06 0 17 9 20
109 Theta-Nuss-Spritze 48 0 4:27:38 0 16 8 18
110 ANS-Allegiance_ 48 0 18:30:18 0 16 13 13
111 ~Sansiba~ 47 668 21:24:52 1 19 23 20
112 Mini_Me 47 0 45:04:01 0 43 139 80
113 Tears-of-the-Sun [PS_CLAN] 47 2,066 51:06:27 185 16 5 20
114 [Jem'Hadar]-Omet'iklan 47 4 9:52:16 0 15 16 14
115 -maverick- 47 9 6:09:22 3 11 10 13
116 Ikran 47 2 5:41:35 1 14 20 12
117 Nomad~Hunter 46 23 7:00:34 0 29 28 38
118 ;Gabriel; 46 265 32:44:31 74 13 12 12
119 Greyswandir 46 1,594 198:14:37 439 16 17 21
120 Argentum 46 1,565 209:17:20 426 21 20 21
121 willi 46 1,568 256:46:15 446 15 19 21
122 UnDeaD[...] 46 47 41:45:28 10 16 15 15
123 Yoshiiiii [Rheinwehr_CLAN] 46 0 7:40:47 0 37 20 36
124 |�Rallos_Zek�| [NEXUS_CLAN] 46 10 26:29:08 0 12 12 6
125 MMU 46 66 41:34:06 17 13 11 19
126 Delle 46 0 66:29:13 0 12 19 0
127 Agahiron 46 279 227:45:59 23 45 92 52
128 ---Sirius--/\LF/\------ 46 325 55:54:09 80 19 15 27
129 Strolch 45 1,252 140:55:27 88 52 75 115
130 �Y� 45 28 16:03:54 4 35 89 54
131 -Sirius----L/\MBD/\---- 45 47 34:54:38 14 14 8 15
132 Returns~OF~HipHop 45 0 6:47:39 0 35 38 34
133 -[CBN][email protected] 45 0 61:10:50 0 27 26 16
134 nisge 45 803 91:45:17 249 15 18 21
135 Rupert 45 0 9:47:15 0 38 29 38
136 Artjom_I. 45 149 7:42:34 11 23 21 10
137 [P-S]illex10-c [PS_CLAN] 45 0 2:49:53 0 21 7 24
138 [Jem'Hadar]-Omet'iklan, 44 0 0:18:19 0 5 2 2
139 [Jem'Hadar]-Omet'iklan" 44 0 0:01:07 0 1 1 0
140 181.Cargo-Supporter [PS_CLAN] 44 0 20:12:37 0 21 31 28
141 Newark_VI [BB_CLAN] 44 0 23:41:34 0 35 29 30
142 Sissy_Lala 44 111 461:49:12 2 37 34 46
143 Schoppe%Mogul 44 122 8:51:34 11 21 27 14
144 Mechthild 44 153 10:33:39 13 14 19 18
145 {{Lionel}} 44 28 15:11:16 5 16 13 19
146 Wings_of_Rescue 44 0 15:27:42 0 19 24 16
147 AnshulYakasumi 44 0 19:42:24 0 39 31 28
148 Anubiscorpion 44 23 34:22:52 6 38 82 28
149 [Jem'Hadar]-Omet'iklan^ 44 1,390 171:56:25 140 32 58 40
150 Top [Outcasts] 44 101 5:31:11 8 13 8 14
151 [Jem'Hadar]-Omet'iklan� 44 0 7:24:00 0 10 8 10
152 Ancestry 44 48 3:05:21 4 12 9 14
153 [Dragon~Claw]-Deluxe�� 44 9 31:16:08 0 19 18 14
154 SecretService 43 5 5:16:18 0 24 19 8
155 Caprica_Six 43 0 23:03:45 0 47 150 117
156 Excidium [PS_CLAN] 43 10 93:02:04 0 28 8 24
157 Sis 43 0 10:40:21 0 37 27 33
158 Os 43 0 10:02:13 0 12 6 10
159 A-400-MT 43 0 13:12:27 0 37 90 52
160 Dr.Klingel-Pimmelring 43 5 203:07:40 0 26 19 36
161 *TypeR* 43 134 4:44:19 9 15 12 20
162 The~Nomad-[42] [PIRATES_CLAN] 43 53 54:52:32 0 13 8 16
163 Strolch'' 43 2,420 40:53:43 1 22 19 24
164 ~>Misa<~ 43 12 16:50:21 0 18 19 19
165 HeavenfaIIs 43 2 52:43:50 0 12 5 17
166 [P-S]Cargo-Trailer [PS_CLAN] 43 0 3:41:20 0 17 7 18
167 //Leoben\\ 43 98 6:00:15 10 21 36 14
168 >Misa< 43 166 21:31:33 0 16 20 24
169 <1-Hit-Kill> 43 0 9:26:08 0 24 19 20
170 Shirpan 43 92 5:03:38 8 21 30 24
171 Sorrow [PIRATES_CLAN] 43 2,997 83:59:52 159 34 19 33
172 K0MAH4 42 5 15:15:47 0 41 124 90
173 Na'vi-Ikran-Reiter 42 0 8:27:15 0 30 84 36
174 A~Beluga~WT 42 0 1:13:50 0 16 13 12
175 ANF-Colonial-156� [PS_CLAN] 42 0 6:06:45 0 17 7 14
176 Tears-of-the-Sun� [PS_CLAN] 42 1,111 19:05:12 117 21 8 22
177 [KnightS]/AnandA\[MG] 42 6 26:09:19 0 23 18 30
178 Fancy 42 0 40:34:36 1 14 11 14
179 [Jem'Hadar]~Talak'talan 42 0 3:23:31 0 22 20 16
180 Preliator 42 0 6:00:32 0 15 12 18
181 Streunerhilfe 42 0 18:02:45 0 13 16 14
182 *~JustYouKnowWhy~* [Nuclear_CLAN] 42 81 16:53:28 5 18 10 16
183 The~Jack' [PIRATES_CLAN] 42 2,761 319:24:20 212 53 151 115
184 Tolotoss 42 636 21:20:37 59 27 61 36
185 Cylon_Raiders 42 2 2:42:44 0 20 11 14
186 HiPP_Combiotic_2 42 89 20:13:42 0 38 25 60
187 Polarstern 42 0 4:30:05 0 12 9 16
188 Patchuuri' 41 0 12:40:27 0 38 32 32
189 [BB]-BlackHawk` [BB_CLAN] 41 6 106:48:16 1 14 5 22
190 Schneeleopard 41 10 15:30:39 0 26 28 28
191 [Underground]Transrapid 41 0 27:48:49 0 26 32 6
192 ^��DearlyBeloved��^ [NEXUS_CLAN] 41 1,736 107:09:52 149 20 10 30
193 [Hellcats]Cynthia[H] 41 92 49:43:04 5 13 10 16
194 ColonelTrent 41 90 4:49:02 11 13 8 10
195 Flyxio 41 20 43:32:18 0 30 23 20
196 >-???-< [PS_CLAN] 41 1,489 31:00:52 137 17 9 15
197 Benius_Hopemistir_V. [Bounty Hunters Guild] 41 189 7:46:10 14 27 35 30
198 Mad4Star 41 113 44:58:35 3 53 122 107
199 Nem� 40 0 3:56:11 0 22 38 22
200 [Haumeblau]Peach 40 0 5:30:49 0 25 15 28
201 Newark� [BB_CLAN] 40 35 51:56:09 0 25 18 30
202 Bluetooth 40 11 19:04:24 0 33 21 16
203 Polt3rg31st 40 196 17:11:46 14 32 16 38
204 Pashja [PS_CLAN] 40 0 1:53:17 0 8 5 6
205 Legion~Condor 40 264 13:45:23 19 31 20 34
206 Nomad's_Crusher 40 2,259 63:15:46 0 29 25 38
207 Sunrise� [PS_CLAN] 40 1 104:16:22 0 18 20 18
208 EssiG/KatZenStroIch� 40 1,191 23:42:41 117 12 9 16
209 Ben_Mistir_I. 40 77 4:35:58 6 16 20 16
210 Aeronus� 39 0 0:44:51 0 8 4 6
211 Aeronus� 39 0 0:24:35 0 8 3 6
212 Aeronus�� 39 0 0:24:41 0 8 3 6
213 Aeronus�� 39 0 0:59:10 0 8 4 6
214 ANF-Colonial-156 [PS_CLAN] 39 0 19:35:35 0 11 7 8
215 ANF-Colonial-156� [PS_CLAN] 39 0 37:02:08 0 18 7 16
216 Darkbound 39 19 44:15:51 0 21 24 28
217 [-][samsemilia][-] 39 1,001 62:29:03 62 53 181 111
218 CLSmooth 39 0 11:13:28 0 12 9 10
219 Jim_Phrasenlaus 39 1,105 68:44:28 27 52 73 117
220 K�ptn_Noob 39 81 9:10:37 9 29 77 10
221 ||DUSTIN|| 39 5 16:13:36 0 9 5 6
222 Hanseatic 39 0 1:48:14 0 15 31 16
223 EssiG/KatZenFutternapf 39 5 3:33:42 0 13 9 18
224 desolate 39 0 11:30:49 0 9 6 8
225 SAR~71 38 0 10:15:05 0 39 115 64
226 Aeronus 38 0 1:04:42 0 10 4 10
227 [<CURE>]-Destiny�� [PS_CLAN] 38 0 78:32:22 0 14 12 12
228 Nakano [Samura Industries] 38 44 53:51:11 2 27 25 30
229 Unlimited� 38 0 4:51:21 0 13 10 12
230 OnE-\/\/aY 38 0 4:25:48 0 22 10 22
231 [<CURE>]-Destiny [PS_CLAN] 38 0 195:10:33 2 13 7 16
232 The~Jack� [PIRATES_CLAN] 38 2,534 139:21:51 284 45 47 60
233 The~Harloc [PIRATES_CLAN] 38 2,758 135:43:59 212 31 31 35
234 0nE-VVaY 38 3 5:50:57 0 19 8 18
235 <>|Stainless|<> [NEXUS_CLAN] 38 1,434 131:53:44 116 32 63 38
236 |4E|-Air 38 51 37:41:21 4 10 9 10
237 ..:Misa:.. 38 27 24:30:11 4 13 9 19
238 Sunrise�� [PS_CLAN] 38 4 52:44:53 0 21 13 22
239 Camaro [BB_CLAN] 38 104 62:29:53 2 24 24 14
240 Dschordsch 38 622 31:36:21 41 49 83 76
241 PicoForce� 38 3 8:20:45 0 21 20 30
242 luc_ho [NEXUS_CLAN] 38 1,108 57:20:15 79 42 59 41
243 181st.ANF-AlIiance 38 0 32:03:52 0 15 7 18
244 whiteswan [PIRATES_CLAN] 38 3,167 139:06:30 187 49 63 76
245 Cylon_Centurion 38 19 5:41:09 0 18 13 30
246 dn3ifd3y33ulb 38 0 7:53:10 0 8 3 6
247 Beakbreaker 37 0 0:27:45 0 5 5 0
248 Aereon 37 0 3:59:25 0 12 12 12
249 BADEVILEVIL 37 0 9:45:48 0 21 67 2
250 #JimiBlueOchsenkecht 37 0 4:51:02 0 13 6 0
251 [BB]-Raubvogel' [BB_CLAN] 37 0 213:02:17 0 14 6 23
252 Remy 37 0 13:04:47 0 22 13 18
253 EpicJack 37 299 26:27:26 12 42 35 38
254 Ken_Gibbs 37 127 29:09:37 11 42 153 62
255 [P-S]illex10-i [PS_CLAN] 37 0 16:13:27 0 18 9 20
256 Pia 37 1,227 96:17:33 43 29 26 36
257 Unlimited�� 37 0 3:49:15 0 11 7 10
258 ~1-Hit-Kill~ 37 14 18:21:10 0 13 18 10
259 =1-Hit-Kill= 37 0 10:05:29 0 16 16 16
260 EssiG/KatZenMietze 37 18 1:32:56 1 11 6 14
261 {Omaticaya}~Tsu'tey 37 0 2:34:36 0 11 16 14
262 ~Misa~ 37 43 36:34:50 5 13 12 18
263 Wonder' [PS_CLAN] 37 0 12:49:01 0 9 5 8
264 Artjom_V. 37 90 3:55:26 7 12 12 8
265 Photonen-Torpedo 37 0 0:42:49 0 1 2 0
266 ~{Omaticaya}~Tsu'tey~NH 36 0 0:07:59 0 1 2 0
267 Starfighter 36 154 11:09:50 18 36 51 52
268 Starwing~Viper 36 0 2:54:39 0 26 29 28
269 =>[THW]<= 36 0 3:11:58 0 8 17 4
270 Ecliptica 36 162 37:24:47 3 51 171 126
271 Elrond671 36 5 16:16:54 1 29 68 14
272 asuras 36 0 2:54:28 0 15 12 4
273 R.Z.A. 36 0 4:40:14 0 19 16 14
274 -[MoD]-JackTheRipper [PIRATES_CLAN] 36 3,415 132:37:21 362 39 42 42
275 [<CURE>]-Destiny�� [PS_CLAN] 36 2 20:23:21 0 16 13 16
276 [BB]-Du_brauchst_Fonic [BB_CLAN] 36 107 3:07:54 0 12 10 12
277 [P-S]Fai|ostirion [PS_CLAN] 36 15 88:31:40 0 17 15 22
278 ANF-Colonial-156�� [PS_CLAN] 36 1 40:35:46 0 19 10 18
279 Pulle 36 0 5:44:30 0 17 12 20
280 EssiG/KatZenStrolch� 36 103 12:28:53 10 12 7 16
281 The~Jack` [PIRATES_CLAN] 36 335 20:55:44 36 23 13 23
282 Firework 36 40 32:44:06 1 32 19 24
283 Maggi-Fix-f�r: 36 0 3:55:47 0 10 8 10
284 Nur-er-stirbt-Hier [PS_CLAN] 36 0 8:08:52 0 9 6 6
285 [P-S]illex10-b [PS_CLAN] 36 1 8:47:57 0 24 21 20
286 Voula' [BB_CLAN] 36 0 2:03:24 0 14 11 12
287 Fangirl [Hogosha] 36 10 7:10:41 1 15 12 16
288 Wilson_Wilson 36 351 9:28:13 26 12 7 12
289 Amelie 36 320 16:24:34 15 25 19 32
290 Artjom_IV. 36 37 3:55:10 3 16 11 12
291 KritixxxNo1 [FT_CLAN] 35 24 13:20:59 5 16 10 10
292 [P-S]-Halejula [PS_CLAN] 35 0 5:56:04 0 13 12 4
293 Catnip 35 0 3:15:58 0 15 22 12
294 handelglori 35 2 33:20:27 0 15 21 10
295 ~Remy 35 0 1:56:10 0 9 4 10
296 Unlimited�� 35 0 8:09:31 0 23 18 18
297 ~{Omaticaya}~Tsu'tey~$ 35 0 3:43:57 0 18 63 12
298 Unlimited� 35 0 16:17:20 0 13 12 10
299 317th.ANF-Padalec 35 0 1:12:21 0 11 7 12
300 Phoenix~ 35 0 1:27:59 0 9 5 8
301 The~Jack� [PIRATES_CLAN] 35 297 40:58:52 30 21 14 29
302 Sunrise [PS_CLAN] 35 4 127:41:42 0 25 16 12
303 181st.ANF-Destiny� [PS_CLAN] 35 17 346:06:12 0 18 8 22
304 Syd [PS_CLAN] 35 1,947 119:32:14 58 38 64 49
305 181st.ANF-Destiny� [PS_CLAN] 35 2 30:27:25 0 26 16 16
306 [Squadron-42]Syd [PS_CLAN] 35 0 18:09:21 0 12 7 12
307 Sunrise�� [PS_CLAN] 35 0 14:34:46 0 22 13 10
308 PieceHeroique 35 8 5:13:34 0 17 11 16
309 181st.ANF-Destiny�� [PS_CLAN] 35 0 11:26:47 0 11 9 16
310 [<CURE>]-Destiny� [PS_CLAN] 35 8 127:58:14 0 14 7 24
311 [Underground]Pfahl [PS_CLAN] 35 8 58:45:35 0 27 33 28
312 Unlimited 35 0 13:42:21 0 18 10 14
313 [Underground]Pfosten_OM 35 5 11:14:57 0 24 14 32
314 [Underground]P�lla 34 0 9:56:20 0 12 10 8
315 Mr.Dude 34 3 22:41:55 1 22 18 0
316 Neme.de [LWB] 34 45 12:47:17 3 14 11 14
317 *Trend* 34 0 4:03:29 0 18 42 16
318 Volopos 34 0 113:46:42 0 42 113 64
319 [HC]-Stuff-Elo 34 0 2:11:51 0 15 8 6
320 Flitze-Fritze 34 4 14:36:07 0 12 22 2
321 CF/A-17G* 34 0 9:15:29 0 15 10 12
322 [Dragon~Claw]-Deluxe� 34 175 57:42:05 12 20 17 29
323 [NXS]FireHeart [NEXUS_CLAN] 34 89 135:30:13 3 30 26 30
324 Sunrise� [PS_CLAN] 34 29 20:51:38 0 15 9 17
325 R�di� [BB_CLAN] 34 0 0:41:36 0 4 3 0
326 Unleashed-Skarpskytter 34 0 3:38:34 0 11 4 12
327 SlimShady 34 463 11:40:58 36 16 11 18
328 {-Ryo-}Grande' [RYO_CLAN] 34 0 5:21:45 0 16 10 12
329 <>>>Stainless<<<> [NEXUS_CLAN] 34 445 128:22:38 12 35 55 40
330 ANF-Colonial-156�� [PS_CLAN] 34 1 35:06:12 0 13 6 14
331 Marximal 34 169 16:50:23 23 27 20 24
332 [Scourge]Violet]x[ 34 12 83:49:43 1 22 30 33
333 AuroraOminae 34 1 17:20:11 0 15 14 16
334 181st.ANF-Destiny�� [PS_CLAN] 34 0 15:35:58 0 18 10 22
335 Benius_Hope_V. 34 25 5:07:33 2 16 19 14
336 Tsu'tey� 34 2 2:45:46 0 7 16 0
337 Aereon�� 33 0 0:30:18 0 5 3 0
338 Aereon�� 33 0 0:33:11 0 5 4 0
339 Battaflai-Batty 33 12 24:33:32 0 26 22 20
340 [Scourge]Spectre]x[ 33 0 4:56:58 0 11 7 12
341 181st.ANF-Destiny [PS_CLAN] 33 0 42:13:35 0 13 8 16
342 [S]ouver�nit�t 33 155 110:21:17 0 29 21 37
343 0nE-WaY 33 0 18:23:55 0 19 11 18
344 ~�Arctic-Knight�~ [Outcasts] 33 39 43:37:47 3 18 17 26
345 [Underground]Pfosten_FT 33 0 17:36:17 0 19 18 16
346 >1-Hit-Kill< 33 0 9:40:57 0 15 15 12
347 Benius_Mistir_IV. [Rheinland Military] 33 116 12:25:00 9 29 82 36
348 Dennis_Chen [PS_CLAN] 33 63 39:13:53 1 30 29 30
349 Firmus~Piett 33 0 7:54:25 0 10 13 10
350 Dead|Memories [PIRATES_CLAN] 33 0 6:22:01 0 12 6 14
351 Faceless-Man 33 0 20:19:28 0 11 4 13
352 [Underground]Pfosten_NT 33 0 45:37:23 0 27 28 26
353 *1-Hit-Kill* 33 3 14:48:28 0 16 19 12
354 ~{SAR}~71~ 32 17 11:57:22 2 37 130 68
355 Fireflyfirefly_01 32 0 16:39:16 0 20 54 0
356 Polarlicht 32 0 8:07:38 0 17 16 10
357 ><Schl�fer><Delle 32 0 11:03:26 0 18 22 0
358 [PyCb]~APATAP~[R] 32 2 4:24:10 0 12 5 16
359 W-TANG [PIRATES_CLAN] 32 9 31:05:56 1 23 22 20
360 [Ph�nix-Staffel]Destiny [PS_CLAN] 32 28 307:44:20 0 15 11 16
361 [Scourge]Vapula]x[ 32 1 25:27:35 0 12 4 14
362 [P-S]illex10-d [PS_CLAN] 32 2 89:34:45 0 13 24 16
363 Prisoner [Nuclear_CLAN] 32 125 348:28:47 0 47 75 111
364 [PyCb]~Pe4enka~[R] 32 0 22:57:37 0 12 7 16
365 The~Nomad-[93] [PIRATES_CLAN] 32 1 63:39:33 0 12 9 12
366 The~Scourge [PIRATES_CLAN] 32 57 115:27:42 2 14 9 20
367 [Scourge]Yurnero]x[ 32 0 1:25:22 0 8 3 6
368 Rumburak 32 111 6:53:28 1 22 19 14
369 Veteran_Baumhauer 32 24 6:42:59 7 8 9 6
370 Sagittarius_C 32 0 1:49:54 0 18 19 20
371 Jason_Findley [PS_CLAN] 31 206 22:08:18 8 26 21 22
372 soczu69 31 24 6:11:30 4 8 23 6
373 DODO72 31 0 3:56:38 0 8 27 0
374 ~>Amelie<~ 31 267 40:51:05 15 29 32 31
375 Patchuuri* [Rheinland Military] 31 142 4:08:25 17 9 10 2
376 [NXS]Stainless~REP [NEXUS_CLAN] 31 0 2:15:04 0 10 4 0
377 ......aber-Dalli...!!!! 31 0 4:39:35 0 18 9 16
378 [P-S]Kn1rsche [PS_CLAN] 31 0 0:54:51 0 9 5 4
379 [PyCb]XPEH_C_MAC/\OM[R] [NEXUS_CLAN] 31 0 2:03:11 0 14 7 16
380 Schokozipfel 31 0 1:16:14 0 10 6 10
381 |4E|Earth 31 4 8:26:21 0 12 6 10
382 [BB]-Raubvogel. [BB_CLAN] 31 44 275:35:23 1 24 12 33
383 Patchuuri� 31 0 12:00:57 0 35 28 12
384 {GankUs}Zeta [Kusari Naval Forces] 31 58 6:11:09 7 13 8 8
385 [P-S]illex10-a [PS_CLAN] 31 1 55:32:55 0 21 15 16
386 [P-S]illex07-e [PS_CLAN] 31 0 8:58:23 0 14 15 16
387 [BB]-Azur�dler [BB_CLAN] 31 0 1:16:09 0 9 8 8
388 /\/\agnesium 31 141 152:18:44 10 22 27 26
389 {-Ryo-}Mormegil [RYO_CLAN] 31 6 85:22:32 0 20 30 26
390 20%-auf-Alles 31 11 10:29:56 5 17 18 22
391 Elancer 31 0 11:51:00 0 16 19 18
392 EXPRAPRIATOR [PIRATES_CLAN] 31 3,772 230:31:42 170 51 128 84
393 [NXS]FireStar [NEXUS_CLAN] 31 445 357:16:41 0 30 23 32
394 Area-51 30 0 4:50:54 0 32 58 38
395 pink_elephant 30 1 2:26:54 0 10 10 4
396 Dominion~Lager 30 0 0:40:25 0 11 8 8
397 [D~C]-Bomber 30 0 1:02:01 0 10 5 6
398 [B]illy-[B]oy [PS_CLAN] 30 0 3:44:08 0 20 9 12
399 Aereon� 30 0 2:11:08 0 15 10 16
400 Steamer_1992 30 0 3:32:27 0 9 5 4
401 Vacuity [Cryer Pharmaceuticals] 30 189 31:10:50 5 29 37 40
402 Autohit 30 20 5:32:51 2 21 17 18
403 Anti_onkel [NEXUS_CLAN] 30 339 121:12:23 23 46 70 43
404 Tsu'tey 30 0 2:36:59 0 19 20 14
405 Patchuuri� [Independent Miners Guild] 30 114 7:12:43 16 26 21 18
406 Unia 30 271 163:22:48 0 23 22 32
407 Holy_Moses 30 22 22:22:29 0 19 12 22
408 Matt 30 99 14:50:18 24 28 18 28
409 WindForce 30 0 1:41:12 0 14 8 20
410 [<CURE>]-SentineI-llll 30 32 5:50:47 1 13 9 11
411 [NXS]BlueStar [NEXUS_CLAN] 30 96 229:05:04 3 40 54 49
